Gurugram, Haryana
GST No. 06ATYPN1844L1ZY
Call 08047520226 91% Response Rate
Send Enquiry
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-USC-DA24R5C |
| Brand | CP Plus |
| Weight | 0.44 kg |
| Dimension | 106mmx93.7mm (4.17"x3.69") |
| Power Consumption | Max 3.6W (12V DC, IR on) |
| Power Source | 12V DC +-30% |
| Casing | Aluminium |
| Weatherproof Standard | IP67 |
| IR | IR Range of 50 Mtr. |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-GPC-D24L2-S |
| Brand | CP Plus |
| Weight | 0.22 kg |
| Dimension | 73.2mm x 73.2mm x 108mm |
| Weatherproof Standard | IP66 |
| Power Consumption | Max. 5W (Max. 5W with IR cut filter on) |
| Power Source | 12V DC +- 10% |
| IR LEDs | 2 PCS 3600K soft warm light |
| IR | IR Range of 20 Mtr. |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Camera Range | 25 m |
| Model Name/Number | CP-VAC-D50ML3-V2 |
| Camera Style | Dome Camera |
| Brand | CP Plus |
| Lens Thickness | 3.6 mm |
| Operating Temperature | -10 to 50 Deg C |
| Usage/Application | Outdoor |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-GPC-D50L2-S |
| Brand | CP Plus |
| Dimension | 73.2mm x 108mm |
| Weatherproof Standard | IP66 |
| Power Consumption | Max. 3W (Max. 3W with LED on) |
| Power Source | 12V DC +- 10% |
| No of IR LEDs | 2 Pcs 3500K soft warm light |
| IR | IR Range of 20 Mtr. |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-DS21PL3 |
| Brand | CP Plus |
| Dimension | 109mm x 85.5mm(4.29 x 3.36 Inch) |
| Weatherproof Standard | IP67 |
| Power Source | DC12V,PoE (802.3af) |
| Weight | 0.24 kg |
| Minimum Illumination Lux | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
| Ethernet | RJ-45 (10/100Base-T) |
| Video Compression | H.265+/H.265/H.264+/H.264H/MJPEG(Sub Stream) |
| Power Consumption | Less Than 4.8W |
| Image Sensor | 1/2.7" 2MP PS CMOS Image Sensor |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-DS25PL3 |
| Brand | CP Plus |
| Power Source | DC12V,PoE (802.3af) |
| Weatherproof Standard | IP67 |
| Weight | 0.24Kg |
| Minimum Illumination Lux | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
| Lens Size | 2.8 mm fixed lens (3.6 mm optional) |
| Image Sensor | 1/2.7 Inch 2MP PS CMOS Image Sensor |
| Dimensions | 109 x 85.5 mm(4.29 x 3.36 inch) |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-DA41L3S-D |
| Brand | CP Plus |
| Weight | 0.23 Kg |
| Dimension | 108mm x 84.9mm |
| Weatherproof Standard | IP67 |
| Power Consumption | <4.7W |
| Power Source | DC12V, PoE (802.3af) |
| IR Range | IR Range of 30 Mtr. |
View Complete details
Product Brochure
| Camera Resolution | 2.4 MP |
| Model Name/Number | CP-UNC-DB41L3C-MD |
| Brand | CP Plus |
| Weight | 0.39 kg |
| Dimension | 100.9 mm x 109.9 mm |
| Casing | Metal + Plastic |
| Weatherproof Standard | IP67 |
| Power Consumption | 2.1W (12V DC), 2.5W (PoE) |
| Power Source | 12V DC/PoE (802.3af) |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-VB41L3-MDS |
| Brand | CP Plus |
| Weight | 0.350Kg |
| Dimension | 81mm x 109.9mm |
| Weatherproof Standard | IP67 & IK10 |
| Casing | Metal |
| Power Consumption | <5.2W |
| Power Source | DC12V, PoE |
| User Account | 20 Users |
| Ethernet | RJ-45 (10/100Base-T) |
| IR | IR Range of 30 Mtr |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Max. Camera Resolution | 1920 x 1080 |
| Model Name/Number | CP-UNC-VA41L3-MD |
| Brand | CP Plus |
| Weight | 0.34kg |
| Dimension | 109.9 x 81mm |
| Power Consumption | 4.6W |
| Power Source | DC12V |
| Micro SD | Micro SD Card 128GB |
| User Account | 20 Users |
| Lens Size | 2.8mm |
| Effective Pixels | 2688(H) x 1520(V) |
View Complete details
Product Brochure
| Camera Resolution | 2.4 MP |
| Model Name/Number | CP-UNC-VA41L3-D |
| Brand | CP Plus |
| Image Sensor | 1/3" 4MP Progressive scan CMOS |
| Lens | 2.8mm |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Minimum Illumination | 0.08Lux |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Effective Pixels | 2688(H) x 1520(V) |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-VS41ML3 |
| Brand | CP Plus |
| Weight | 0.350Kg |
| Dimension | 81mm x 109.9mm |
| Weatherproof Standard | IP67 & IK10 |
| Power Consumption | <5.2W |
| Power Source | DC12V, PoE |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-DB21L3C-M |
| Brand | CP Plus |
| Weight | 0.39 kg |
| Casing | Metal + plastic |
| Dimension | 100.9 mm x 109.9 mm (4.0" x 4.3") |
| Weatherproof Standard | IP67 |
| Power Consumption | Basic power consumption: 1.7W (12V DC), 2.1W (PoE) |
| Power Source | 12V DC/PoE |
| Micro SD | FTP, Micro SD card 256GB, NAS, SFTP |
View Complete details
Product Brochure
| Model Name/Number | CP-USC-VA24FR3 |
| Brand | CP Plus |
| Dimension | 122mm x 88.9mm (4.8 Inch x 3.5 Inch) |
| Number of IR LEDs | 2pcs |
| Operating Temperature | -40 Degree C~+60 Degree C / Less than 90%RH |
| Video Streaming | 25/30fps@2.4MP , 25/30/50/60fps@720P |
| Power Source | 12V DC +-25% |
| Weight | 0.39 kg |
View Complete details
Product Brochure
| Model Name/Number | CP-GPC-D50L3-V5 |
| Brand | CP Plus |
| Weight | 0.45 kg |
| Dimension | 108mm x 73.2mm |
| Weatherproof Standard | IP66 |
| Power Consumption | Max. 3W (Max. 3W with LED on) |
| Power Source | 12V DC +- 10% |
| WDR | DWDR |
View Complete details
Product Brochure
| Model Name/Number | CP-GPC-DA20L2-ME |
| Brand | CP Plus |
| Weight | 0.28kg |
| Dimension | 110mmx96.1mm(4.33"x3.78") |
| Casing | Aluminium (Inner Core) + Plastic (Cover) |
| Weatherproof Standard | IP67 |
| Power Consumption | Max 4.3W (12V DC, IR on) |
| Power Source | 12V DC +-30% |
View Complete details
Product Brochure
| Model Name/Number | CP-VAC-D50L2-V2 |
| Brand | CP Plus |
| Weight | 0.2 kg |
| Dimension | 108mm x 108mm x 73.5mm |
| Power Consumption | 1.2W (4W after IR LED Powered on) |
| Power Source | DC12V(+/-15%) |
| IR Range | 20 Mtr. |
| Resolution | 5MP |
View Complete details
Product Brochure
| Max. Camera Resolution | 1280 x 720 |
| Model Name/Number | CP-VAC-V50FL4-V2 |
| Brand | CP Plus |
| Weight | 0.509kg |
| Dimension | 133x133x110.3mm |
| Weatherproof Standard | IP66 |
| Power Source | 12V DC +-15% |
| No. of IR LEDs | 18 |
| Gamma Correction | 0.45 |
| Lens | 12mm |
View Complete details
Product Brochure
| Model Name/Number | CP-UNC-DS41ZPL3-M |
| Brand | CP Plus |
| Power Source | DC12V, PoE (802.3af) |
| Micro SD | Micro SD Card 128GB |
| Smart Phone | iPhone, iPad, Android Phone |
| Power Consumption | DC12V: 1.8W, 5.6W(IR On) PoE: 2.1W, 6.5W(IR On) |
| Weatherproof Standard | IP67 |
| Dimension | 122mm x 98.1mm |
| Weight | 0.381Kg |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Security |
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T50FL5-V2 |
| Vision Type | Day & Night |
| Power Consumption | 1.2W (4W after IR LED Powered on) |
| Weight | 1.32 kg |
| Dimension | 255.16x77.87x85.37 mm |
| Waterproof Standard | IP66 |
| Power Source | DC12V(+/-15%) |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TA51L3-DS |
| Vision Type | Day & Night |
| Power Consumption | <5.6W |
| Weatherproof Standard | IP67 |
| Weight | 0.48kg |
| Dimension | 166.2 mm x 70 mm (6.54" x 2.76") |
| Casing | Metal |
| Power Source | DC12V,PoE (802.3af) |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Security |
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TA81L5-DS |
| Vision Type | Day & Night |
| Power Consumption | <7.8w |
| Weatherproof Standard | IP67 |
| Weight | 0.48Kg |
| Dimension | 180mmx70mmx70mm (7.09"x2.76"x2.76") |
| Power Source | DC12V, PoE (IEEE802.3af) |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
| Usage/Application | Security |
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TA21L5-L8 |
| Vision Type | Day & Night |
| Power Consumption | Max 5.1 W |
| Weatherproof Standard | IP67 |
| Weight | 0.64Kg |
| Dimension | 194mmx 96mmx 89mm |
| Power Source | DC12V, PoE (802.3af) |
| IR Range | IR Range of 50 Mtr. |
| User Account | 20 Users |
| Image Sensor | 1/2.7" 2MP Progressive scan CMOS (6.858 centimeters) |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
| Lens | 3.6mm (6mm optional) |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-GPC-T50PL2-S |
| No Of Ir Leds | 2 PCS 3500K soft warm light |
| Power Consumption | Max. 3W (Max. 3W with LED on) |
| Weatherproof Standard | IP66 |
| Weight | 0.19 kg |
| Dimension | 154mm x 71mm x 71mm |
| Power Source | 12V DC +- 10% |
| IR | IR Range of 20 Mtr. |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TS41ZML4-M |
| Operating Temperature | -30 C~+60 deg C,Less than 95%RH |
| Weatherproof Standard | IP67 |
| Micro SD | Micro SD Card 128GB |
| Dimension | 243.6 x 90.7 x 90.2 mm |
| Power Source | DC12V,PoE (802.3af) |
| IR | IR Range of 40 meter |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TS25ML3 |
| ICR | Auto(ICR)/Color/B/W |
| Power Consumption | <4.2W |
| Weatherproof Standard | IP67 |
| Weight | 0.22Kg |
| Digital Zoom | 16x |
| Dimension | 70mmx162.6mm (2.76 inch x6.49 inch) |
| Smart Phone | iPhone, iPad, Android Phone |
| Effective Pixels | 1920(H)x1080(V) |
| IR Range | IR Range of 30 m |
| Power Source | DC12V, PoE (802.3af) |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TS25PL3 |
| Operating Temperature | -30~+60 Deg C,Less than 95%RH |
| Weatherproof Standard | IP67 |
| Weight | 0.22Kg |
| Ethernet | RJ-45 (10/100Base-T) |
| Minimum Illumination Lux | 0.09Lux/F2.0(Color,1/3s,30IRE) 0.5Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
| Dimension | 70 x 162.6 mm (2.76 x 6.49 Inch) |
| Image Sensor | 1/2.7 Inch 2MP PS CMOS Image Sensor |
| Effective Pixels | 1920(H)x1080(V) |
| Power Source | DC12V,PoE (802.3af) |
| IR | IR Range of 30 Mtr. |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-GPC-T24FL8-V5 |
| Power Consumption | Max. 3W (Max.3W with IR cut filter on) |
| Weatherproof Standard | IP66 |
| Weight | 1.2 kg |
| Dimension | 281.5mm x 99.8mm x 87mm |
| Power Source | 12VDC +- 10% |
| No. of IR LEDs | 4 PCS 3500K soft warm light |
| IR | IR Range of 80 Mtr. |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-GPC-T50L4-V5 |
| Power Consumption | Max. 3W (Max.3W with LED ON) |
| Weatherproof Standard | IP66 |
| Weight | 0.53 kg |
| Dimension | 196mm x 76mm x 70mm |
| Power Source | 12VDC +- 10% |
| No. of IR LEDs | 2 PCS 3500K soft warm light |
| IR | IR Range of 40 Mtr. |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-GPC-T50L8-V5 |
| Power Consumption | Max. 3W (Max.3W with LED ON) |
| Weatherproof Standard | IP66 |
| Weight | 1.2 kg |
| Dimension | 281.5mm x 99.8mm x 87mm |
| Power Source | 12VDC +- 10% |
| No. of IR LEDs | 4 PCS 3500K soft warm light |
| LED light | Support Auto/Manual Model, 1-10 level adjust |
| IR | IR Range of 80 Mtr. |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T50L3-V2 |
| Gamma Correction | 0.45 |
| Power Consumption | 1.2W (4W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Weight | 0.35 kg |
| Dimension | 170.8mm x 65mm x 65mm |
| Power Source | DC12V(+/-15%) |
| No. of IR LEDs | 18pcs |
| IR | IR Range of 30 Mtr. |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-GPC-T50FL8-V5 |
| Power Consumption | Max. 3W (Max.3W with LED ON) |
| Weatherproof Standard | IP66 |
| Weight | 1.2kg |
| Dimension | 281.5mm x 99.8mm x 87mm |
| Power Source | 12VDC +- 10% |
| No. of IR LEDs | 4 PCS 3500K soft warm light |
| IR | IR Range of 80 Mtr. |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T50PL2-V2 |
| Power Consumption | 1.2W (4W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Weight | 0.2Kg |
| Dimension | 154.6mm x 71mm x 71mm |
| Power Source | DC12V(+/-15%) |
| IR | IR Range of 20 Mtr. |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T50R8-V2 |
| Shutter Speed | 1/50s(1/60s)-1/100,000s |
| Weight | 1.16 kg |
| Dimension | 312.2mm x 88.52mm x 79.38mm |
| Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
| Lens | 8mm (6mm, 12mm Optional) |
| Minimum Illumination | 1lux (IR LED ON) , 3lux (IR LED OFF) |
| Image Sensor | 5MP HD Color Image Sensor |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T50R5-V2 |
| Power Consumption | 1.2W (4W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Weight | 1.16 Kg |
| Dimension | 312.2mm x 88.52mm x 79.38mm |
| Power Source | DC12V(+/-15%) |
| Humidity | 10% ~ 90% (humidity) , <95% RH no dew |
| Resolution | 5MP |
| Image Sensor | 5MP HQIS Pro Image Sensor |
| Minimum Illumination | 1lux (IR LED ON) , 3lux (IR LED OFF) |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TS41PL3 |
| Lens Size | 3.6 mm |
| Weight | 240 g |
| Minimum Illumination Lux | 0.09 Lux |
| Dimensions | 70x162.6 mm |
| IP Rating | IP67 |
| IR Distance | 30 m |
| Output Voltage | 12 V DC |
| Power | 4.2 W |
Plug-n-Play HD/SD Camera.
H.265+ / H.265 Dual Stream Encoding.
Equipped with Fine IR LEDs for Clearer Night Vision.
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TB21L3-MS |
| Power Consumption | <4.6W |
| Weatherproof Standard | IP67 |
| Weight | 0.48 kg |
| Dimension | 166.2 mm x 70 mm (6.54" x 2.76") |
| Casing | Metal |
| Power Source | 12V DC/PoE (802.3af) |
| Image Sensor | 1/2.7" 2MP Progressive scan CMOS |
| Minimum Illumination | 0.005 Lux@F1.6 |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TS21ML3 |
| Operating Temperature | +60 Degree C |
| Power Consumption | <4.2W |
| Weight | 0.22Kg |
| Angle Of View | H:115 Degree/87.5 Degree, V:60 Degree/47 Degree |
| Dimension | 70mmx162.6mm |
| Video Compression | H.265+ |
| Frame Rate | 20fps |
| Image Sensor | 2MP |
| Lens | 3.6 mm Fixed Lens/2.8 mm Optional |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Number | CP-UVC-EB50L1C-D |
| Weight | 0.24kg |
| Dimension | 126.2mm x 40.6mm(4.97 |
| Power Consumption | 7.3W (IR ON) |
| Power Source | DC12V +-30% |
| IR | IR Range of 10 Mtr., Smart IR |
View Complete details