Gurugram, Haryana
GST No. 06ATYPN1844L1ZY
Call 08047520226 91% Response Rate
Send Enquiry
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | DH-HAC-T1A21 |
| Brand | Dahua Technology |
| Casing | Plastic |
| Dimensions | 85mmx85mmx69mm(3.35"x3.35"x2.72") |
| Net Weight | 0.09kg (0.20lb) |
| Gross Weight | 0.13kg (0.27lb) |
| Power Supply | 12V DC +-30% |
| Power Consumption | Max. 2.3W (12V DC, IR on) |
| Image Sensor | 1/2.7" CMOS |
View Complete details
Product Brochure
| Power Supply | 12V DC +-30% |
| Power Consumption | Max. 3.7W (12V DC, IR on) |
| Casing | Plastic throughout the whole casing |
| Dimensions | 69.8 mm x 69.8 mm x 149.3 mm (2.75" x 2.75" x 5.88") |
| Net Weight | 0.15 kg (0.33 lb) |
| Gross Weight | 0.25 kg (0.55 lb) |
| Image Sensor | 5MP CMOS |
| Max. Resolution | 2880 (H) x 1620 (V) |
| Camera Resolution | 2 MP |
| Pixel | 5 MP |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | DH-IPC-HDW1230T1-S4 |
| Brand | Dahua Technology |
| Casing | Metal + Plastic |
| Dimensions | 85.5 mm x 109 mm (3.4" x 4.3") |
| Net Weight | 0.24 kg (0.5 lb) |
| Gross Weight | 0.37 kg (0.8 lb) |
| Ingress Protection | IP67 |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | <4.3 W |
| Image Sensor | 1/2.7" 2Megapixel progressive CMOS |
| Effective Pixels | 1920 (H) x 1080 (V) |
View Complete details
Product Brochure
| Casing | Plastic |
| Dimensions | 85.4 mm x 68.8 mm (3.36 x 2.71") |
| Net Weight | 0.09 kg (0.20 lb) |
| Gross Weight | 0.14 kg (0.31 lb) |
| Power Supply | 12V DC +-30% |
| Power Consumption | Max. 2.7W (12V DC, IR on) |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 2880 (H) x 1620 (V) |
| Camera Resolution | 2.4 MP |
| Pixel | 5MP |
View Complete details
Product Brochure
| Brand | Dahua Technology |
| Model Name/Number | DH-HAC-B1A21 |
| Casing | Plastic |
| Dimensions | 70mmx70mmx149mm (2.76"x2.76"x5.87") |
| Net Weight | 0.14kg (0.31lb) |
| Gross Weight | 0.17kg (0.37lb) |
| Ingress Protection & Vandal Resistance | IP67 |
| Power Supply | 12V DC +-30% |
| Power Consumption | Max. 2.7W (12V DC, IR on) |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1920(H)x1080(V), 2MP |
View Complete details
Product Brochure
| Model Name/Number | DH-IPC-HDW1239T1-LED-S4 |
| Brand | Dahua Tecnology |
| Product Dimensions | 85.5 mm x 109 mm (3.37" x 4.29") |
| Net Weight | 0.24 kg (0.53 lb) |
| Gross Weight | 0.37 kg (0.82 lb) |
| Protection | IP67 |
| Image Sensor | 1/2.8" CMOS |
| Max. Resolution | 1920 (H) x 1080 (V) |
| ROM | 16 MB |
| RAM | 64 MB |
View Complete details
Product Brochure
| Model Name/Number | DH-IPC-HFW1239S1-LED-S4 |
| Brand | Dahua Technology |
| Casing | Metal + Plastic |
| Dimensions | 162.6 mm x 70 mm (6.4" x 2.8") |
| Net Weight | 0.22 kg (0.4 lb) |
| Gross Weight | 0.34 kg (0.7 lb) |
| Ingress Protection | IP67 |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 4.8W |
View Complete details
Minimum Order Quantity: 4 Piece
| Connectivity | Wired |
| Camera Resolution | 2 MP |
| Camera Technology | Analog Camera |
| Camera Range | Above 50 m |
| Brand | Dahua Technology |
| Max. Image Resolution | 1280 x 720 |
View Complete details
Product Brochure
| Camera Resolution | 3 MP |
| Brand | Dahua Tehnology |
| Model Name/Number | DH-IPC-HDW1431T-ZS-S4 |
| Casing | Inner core: metal; cover: metal |
| Dimensions | 108.3 mm x 122 mm (4.3" x 4.8") |
| Net Weight | 0.69 kg (1.5 lb) |
| Gross Weight | 0.87 kg (1.9 lb) |
| Protection | IP67 |
| Power Consumption | < 6.9W |
| Image Sensor | 1/3 "4Megapixel progressive CMOS |
| Max. Resolution | 2688 (H) x1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
View Complete details