Gurugram, Haryana
GST No. 06ATYPN1844L1ZY
Call 08047520226 91% Response Rate
Send Enquiry
Product Brochure
| Brand | Hikvision |
| Model Name/Number | DS-2CD1343G0E-I |
| Power Supply | 12 VDC +- 25%, 5.5 mm coaxial power plug, reverse polarity protection; PoE (802.3af, class 3) |
| Dimensions | Camera: 110 mm x 94.4 mm (4.3" x 3.7\") |
| Weight | Camera: approx. 360 g (0.8 lb.) |
| Power Consumption And Current | 12 VDC, 0.34 A, max. 4 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 5 W |
| Material | Camera body: metal, bottom base: plastic |
| SNR | > 50dB |
View Complete details
Product Brochure
| Brand | Hikvision |
| Model Name/Number | DS-2CD1347G0-L(UF) |
| Power Supply | 12 VDC +- 25% |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Wide Dynamic Range | 120 dB |
| Camera Material | Metal & Plastic |
| Camera Dimension | 109.9 mm x 103.6 mm (4.33" x 4.08") |
| Camera Weight | Approx. 380 g (0.84 lb.) |
| Firmware Version | V5.5.122 |
| Power Consumption And Current | 12 VDC, 0.4 A, max. 5 W |
| Power Interface | 5.5 mm coaxial power plug |
View Complete details
Product Brochure
| Brand | Hikvision |
| Model Name/Number | DS-2CD1327G0-L(UF) |
| Power Supply | 12 VDC +- 25% |
| Camera Material | Metal & Plastic |
| Camera Dimension | 109.9 mm x 103.6 mm (4.33" x 4.08") |
| Camera Weight | Approx. 370 g (0.82 lb.) |
| Firmware Version | V5.5.122 |
| Power Consumption And Current | 12 VDC, 0.4 A, max. 5 W |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Indoor Use |
| Model Name/Number | DS-2CD2123G2-IU |
| Vision Type | Day & Night |
| Material | Aluminum alloy body Bubble: plastic |
| Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W |
| Camera Dimension | 121.4 x 92.2 mm (4.8" x 3.7") |
| Brand | Hikvision |
| Power Interface | 5.5 mm coaxial power plug |
| Camera Weight | Approx. 570 g (1.3 lb.) |
| Power Supply | 12 VDC +- 25%, reverse polarity protection |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Indoor Use |
| Brand | Hikvision |
| Model Name/Number | DS-2CE70DF0T-PF |
| Vision Type | Day & Night |
| Image Sensor | 2 MP CMOS |
| Dimensions | 85.02 mm x 81.25 mm (3.35" x 3.2") |
| Weight | Approx. 161 g (0.36 lb) |
| Power Supply | 12 VDC +- 25%, Max. 2.4 W |
| Max. Resolution | 1920 (H) x 1080 (V) |
| Material | Plastic |
| Language | English |
View Complete details
Product Brochure
| Usage/Application | Indoor Use |
| IR Range | Max. 20 m |
| Model Name/Number | DS-2CE76H0T-ITPFS |
| Vision Type | Day & Night |
| Material | Plastic |
| Weight | Approx. 140.5 g (0.31 lb.) |
| Dimension | 84.6 mm x 78.9 mm (3.33" x 3.11") |
| Brand | Hikvision |
| Consumption | Max. 3.7 W |
| Power Supply | 12 VDC +- 25% |
| Camera Resolution | 2 MP |
View Complete details
Product Brochure
| Usage/Application | Indoor Use |
| Model Name/Number | DS-2CE76D0T-ITPFS |
| Vision Type | Day & Night |
| Material | Plastic |
| Weight | Approx. 140.5 g (0.31 lb.) |
| Dimensions | 84.6 mm x 78.9 mm (3.33" x 3.11") |
| Power Supply | 12 VDC +- 25% |
| Brand | Hikvision |
| Power Consumption | Max. 2.7 W |
| Camera Resolution | 2.4 MP |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CE10DF0T-PF |
| Power Supply | 12 VDC +- 25% |
| Dimensions | 161.1 mm x 70 mm x 70 mm (6.34" x 2.76" x 2.76") |
| Impact Protection | IP67 |
| Weight | Approx. 229 g (0.50 lb) |
| Material | Plastic |
| Brand | Hikvision |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CD1023G0E-I |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100, 000 s |
| Dimensions | 177.6 mm x 66.2 mm x 67.8 mm (7.0" x 2.6" x 2.7") |
| Weight | Approx. 270 g (0.6 lb.) |
| Brand | Hikvision |
| Max. Resolution | 1920 x 1080 |
View Complete details
Product Brochure
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CE1AD0T-IP ECO |
| Power Supply | 12 VDC+-15% |
| IR Range | Max. 20 m |
| Dimensions | 60.5 mm x 145.63 mm ( 2.38" x 5.73") |
| Weight | Approx. 140 g (0.31 lb.) |
| Power Consumption | Max. 4 W |
| Brand | Hikvision |
| Ingress Protection | IP66 Material Plastic |
| Camera Resolution | 5 MP |
Key Features:
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CE10KF0T-PFS |
| Power Supply | 12 VDC +- 25% |
| Dimensions | 161.1 mm x 70 mm x 70 mm (6.34" x 2.76" x 2.76") |
| Weight | Approx. 238 g (0.52 lb.) |
| Material | Plastic |
| Power Consumption | Max. 2.5 W |
| Brand | Hikvision |
| Protection Level | IP67 |
View Complete details
Product Brochure
| Camera Resolution | 5 MP |
| Camera Technology | Digital Camera |
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CE16H0T-ITPFS |
| Power Supply | 12 VDC +- 25% |
| IR Range | Max. 25 m |
| Dimensions | 58 mm x 61 mm x 158.6 mm (2.28" x 2.40" x 6.42") |
| Weight | Approx. 160 g (0.35 lb.) |
| Material | Plastic |
| Power Consumption | Max. 3.7 W |
| Brand | Hikvision |
View Complete details
Product Brochure
| Camera Style | Dome Camera |
| Camera Resolution | 2 MP |
| Usage/Application | Indoor Use |
| Brand | Hikvision |
| Model Name/Number | DS-2DE4225IW-DE(S6) |
| Dimensions | 164.5 mm x 290 mm ( 6.48" x 11.42") |
| Weight | Approx. 2 kg (4.41 lb.) |
| Power Supply | 12 VDC, PoE (802.3at) |
| IR Distance | 100 m |
| Power Consumption and Current | Max. 18 W, including max. 1.6 W for heater and 9 W for IR |
| Material | ADC12 |
View Complete details
Product Brochure
| Camera Style | Dome Camera |
| Usage/Application | Indoor Use |
| Brand | Hikvision |
| Model Name/Number | DS-2CD1323G0E-I |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
| Dimensions | 110 mm x 85.3 mm (4.3" x 3.4") |
| Weight | Approx. 320 g (0.7 lb.) |
| Max. Resolution | 1920 x 1080 |
| Power | 12 VDC +- 25%, 0.4 A, max. 5 W, 5.5 mm coaxial power plug |
| Camera Resolution | 4 MP |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Indoor Use |
| Vision Type | Day & Night |
| Camera Style | Dome Camera |
| Weight | 1000g (2.20lbs) |
| Max Resolution | 2688 x 1520 |
| Video Compression | H.264/MJPEG/H.264+ |
| Ingress Protection | IP67 |
| Dimensions | 140 x 99.9 mm (5.51 x 3.94 Inch) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Wide Dynamic Range | 120dB |
| Brand | Hikvision |
| Power Supply | 12V DC+/-25%,PoE (802.3af,class 3); Max. 5.5 W |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Camera Technology | Digital Camera |
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Lens | 3.6mm |
| Power Supply | 12 VDC |
| Dimensions | 111.6 x 86.1 x 231.9 mm |
| Power Consumption | 7.5W |
| Brand | Hikvision |
| S/N Ratio | 52 dB |
| Lens Mount | M12 |
| Effective Pixels | 720(H)x480(V) |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Camera Resolution | 5 MP |
| Camera Technology | IP Camera |
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Model Name/Number | DS-2CD1047G0-L(UF) |
| Power Supply | 12 VDC +- 25% |
| Brand | Hikvision |
| Camera Material | Aluminum alloy body |
| Camera Dimension | 76.6 mm x 164.4 mm (3" x 6.5") |
| Camera Weight | Approx. 430 g (0.95 lb.) |
| Firmware Version | V5.5.122 |
| Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W |
| Power Interface | 5.5 mm coaxial power plug |
Features:
High quality imaging with 4 MP resolution
Excellent low-light performance
Efficient H.265+ compression technology
Water and dust resistant (IP67)
24/7 colorful imaging
View Complete details
Product Brochure
| Model Name/Number | DS 2CE5AD0T-IP ECO |
| IR Range | Max. 20m |
| Dimension | 90 x 69.8 mm(3.54" x 2.75") |
| Weight | 250 g |
| Brand | Hikvision |
| Power Supply | 12 VDC+-15% |
| Power Consumption | Max. 4W |
View Complete details
Product Brochure
| Model Name/Number | DS-2CD2023G2-I(U) |
| Power Supply | 12 VDC +- 25%, 0.5 A, max. 6 W, 5.5 mm coaxial power plug,reverse polarity protection |
| Dimensions | 74.4 mm x 179.2 mm (2.9" x 7.1") |
| Weight | Approx. 500 g (1.1 lb.) |
| Material | Metal |
| Brand | Hikvision |
| Wide Dynamic Range (WDR) | 120 dB |
| IR Wavelength | 850 nm |
| Lens Mount | M12 |
View Complete details
Product Brochure
| Model Name/Number | DS-2CD1027G0-L(UF) |
| Power Supply | 12 VDC +- 25% |
| Brand | Hikvision |
| Camera Material | Aluminum alloy body |
| Camera Dimension | 76.6 mm x 164.4 mm (3" x 6.5") |
| Camera Weight | Approx. 420 g (0.93 lb.) |
| Firmware Version | V5.5.122 |
| Power Consumption And Current | 12 VDC, 0.4 A, max. 5 W |
| Power Interface | 5.5 mm coaxial power plug |
View Complete details
Product Brochure
| Model Name/Number | DS-2CE16D0T-ITPFS |
| Power Supply | 12 VDC +- 25% |
| IR Range | 25 m |
| Dimensions | 58 mm x 61 mm x 158.6 mm (2.28" x 2.40" x 6.42") |
| Weight | Approx. 160 g (0.35 lb.) |
| Material | Plastic |
| Power Consumption | Max. 2.7 W |
| Brand | Hikvision |
View Complete details
Product Brochure
| Model Name/Number | DS-2DE4425IW-DE (E) |
| Brand | Hikvision |
| Weight | Approx. 2 kg (4.41 lb) |
| Dimensions | 164.5 mm x 290 mm (6.48" x 11.42") |
| Material | ADC 12, PC+10% GF |
| Power | 12 VDC, 2.0 A and PoE (802.3 at), 42.5 to 57 VDC, 0.6 A, class4 Max.: 18 W, including max. 7W for IR |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Day & Night | IR Cut Filter |
| Digital Zoom | 16x |
| Focal Length | 4.8 mm to 120 mm, 25 x optical zoom |
| Zoom Speed | Approx. 3.6 s (optical lens, wide-tele) |
View Complete details
Product Brochure
| Usage/Application | Outdoor Use |
| Viewing Angle | 82 Degree |
| Model Name/Number | DS-2CE70KF0T-PFS |
| Dimension | 85.02 mm x 81.25 mm (3.35" x 3.2") |
| Weight | Approx. 165.5 g (0.36 lb.) |
| Material | Plastic |
| Brand | Hikvision |
| Power Supply | 12 VDC +- 25% |
| Consumption | Max. 2.5 W |
| White Light Range | Max. 20 m |
Features:
High quality imaging with 3K, 2960 × 1665 resolution
24/7 color imaging with F1.0 aperture
2.8 mm and 3.6 mm fixed focal lens
Up to 20 m white light distance for bright night imaging
One port for four switchable signals (TVI/AHD/CVI/CVBS)
High quality audio with audio over coaxial cable, built-in mic
View Complete details
| Camera Resolution | 4 MP |
| Brand | Hikvision |
| Shape | Bullet(Outdoor) |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Wall Mount |
| Video Capture Resolution | 1080p |
| Controller Type | Push Button |
View Complete details
Minimum Order Quantity: 4 Piece
| Camera Resolution | 2 MP |
| Brand | Hikvision |
| Camera Type | Digital Camera |
| Camera Technology | HD Camera |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Lens Size | 3.6 mm |
Features:
HikVision 2MP (1080p) Bullet Camera (White)
36 IR LED's for clearer night vision.
Fibre Body.
IR Range: 20Mtrs.
IP66 Weather Resistant
HDTVI Output.
Warranty: 2 Years from Hikvision service center. (Physical Damage, Burned & short circuited Products are not Cover In Warranty.)
View Complete details
Product Brochure
| Brand | Hikvision |
| Model Name/Number | DS-2CD1323G0-IU |
| Firmware Version | 5.5.83 |
| Power Supply | 12 VDC +- 25%, 5.5 mm coaxial power plug; PoE (802.3af, class 0) |
| Material | Camera body: metal, bottom base : plastic |
| Dimensions | Camera: 94.4 x 110 mm (3.7" x 4.3") ;With package: 150 x 150 x 141 mm (5.9" x 5.9" x 5.6") |
| Weight | Camera: Approx. 354 g (0.8 lb.) ;With package: Approx. 681 g (1.5 lb.) |
| Power Consumption And Current | 12 VDC, 0.4 A, max. 5 W; PoE (802.3af, 36 V to 57 V), 0.20 A to 0.10 A, max. 6.5 W |
| Interface Protection | Ingress protection: IP66 (IEC 60529-2013) |
View Complete details