Gurugram, Haryana
GST No. 06ATYPN1844L1ZY
Call 08047520226 91% Response Rate
Send Enquiry
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-DS25ML3 |
| Brand | CP Plus |
| Weight | 0.24kg |
| Dimension | 109mmx85.5mm(4.29"x3.36") |
| Casing | Metal + Plastic |
| Weatherproof Standard | IP67 |
| Power Consumption | <4.8W |
| Power Source | DC12V, PoE (802.3af) |
| IR Range | IR Range of 30 Mtr. |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-VAC-D24L2-V5 |
| Brand | CP Plus |
| Weight | 0.25 kg |
| Dimension | 108mm x 108mm x 73.5mm |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Power Source | DC12V(+/-15%) |
| Operating Temperature | -20 Degree C~ 50 Degree C |
| Humidity | 10% ~ 90% (humidity) , <95% RH no dew |
| Image Sensor | 1/2.7" 2.4MP HD Color Image Sensor |
View Complete details
Product Brochure
| Camera Resolution | 2.4 MP |
| Weight | 3kg |
| Casing | Metal |
| Power Consumption | 13W, 22W (IR on) |
| Power Source | DC 12V/3A, PoE+ (802.3at) |
| Dimension | 160(mm) x 295(mm) |
| Weatherproof Standard | IP66 |
| Memory Slot | Micro SD card 256GB |
| Smart Phone | iPhone, iPad, Android Phone |
| IR Range | 100 Mtr. |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-USC-DA24L3 |
| Brand | CP Plus |
| Casing | Metal |
| Operating Temperature | -40 Degree C ~ +60 Degree C (-40 Degree F ~ +140 Degree F) / Less than 95% RH |
| Power Source | 12V DC +-30% |
| Power Consumption | Max 3.2W (12V DC, IR on) |
| Dimension | 93.4mm x 79.4mm |
| Weight | 0.27Kg |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-VA81L3-MDS |
| Brand | CP Plus |
| Image Sensor | 1/2inch 8MP Progressive Scan CMOS (1.27cm) |
| Dimensions | 122x88.9mm |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Operating Temperature | -30 Degree Celsius ~+60 Degree Celsius , Less than 95% RH |
| Weight | 0.45kg |
| Power Consumption | <8.9 W |
| Effective Pixels | 3840(H) x 2160(V) |
View Complete details
Product Brochure
| Camera Resolution | 2.4 MP |
| Model Name/Number | CP-UNC-VA51L3-MDS |
| Brand | CP Plus |
| Image Sensor | 1/2.7" 5MP Progressive scan CMOS (6.858 centimeters) |
| Minimum Illumination | 0.03Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
| Effective Pixels | 2592(H) x 1944(V) |
| Body Type | Vandal Dome |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Lens | 2.8mm (3.6 mm optional) |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Angle of View | H:96 Degree/78 Degree, V:70 Degree/58 Degree |
| Digital Zoom | 16x |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-DA51L3-DS |
| Brand | CP Plus |
| IR Range | IR Range of 30 Mtr. |
| Angle Of View | H96 Degree/78 Degree,V70 Degree/58 Degree |
| Image Sensor | 1/2.7" 5MP Progressive scan CMOS |
| Lens | 2.8mm (3.6 mm optional) |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Shutter Speed | Auto/Manual,1/3~1/100000s |
| Digital Zoom | 16x |
| Effective Pixels | 2592(H) x 1944(V) |
| S/N Ratio | More than 50dB |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-VAC-D24L2-V3 |
| Brand | CP Plus |
| Dimension | 108mm x 108mm x 73.5mm |
| Weight | 0.25 kg |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Image Sensor | 1/2.7" 2.4MP HD Color Image Sensor (0.9407cm) |
| Lens | 3.6mm |
View Complete details
Product Brochure
| Model Name/Number | CP-VAC-V24FL4-V3 |
| Brand | CP Plus |
| Weight | 0.61 kg |
| Dimension | 132mm x 132mm x 105.7mm |
| Weatherproof Standard | IP66 |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Power Source | DC12V(+/-10%) |
| Image Sensor | 2.4 MP HQIS Pro Image Sensor |
| Lens | 2.8-12mm Varifocal |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-USC-DA24L2 |
| Country of Origin | Made in India |
| Brand | CP Plus |
| Weight | 0.17 kg |
| Dimension | 97mm x 79.3mm |
| Power Consumption | Max 3.3W (12V DC, IR on) |
| Power Source | 12V DC +-30% |
| Operating Temperature | -40 Degree C ~ +60 Degree C (-40 Degree F ~ +140 Degree F) / Less than 95% RH |
| Casing | Plastic |
| Weatherproof Standard | IP67 |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-DS25ZPL3-M |
| Brand | CP Plus |
| Image Sensor | 1/2.7 inch 2MP PS CMOS Image Sensor |
| Power Consumption | DC12V 1.8W,5.5W(IR On),PoE 2.2W,6.5W(IR On) |
| Minimum Illumination Lux | 0.05 Lux/F1.8( Color,1/3s,30IRE) 0.3Lux/F1.8( Color,1/30s,30IRE) 0Lux/F1.8(IR on) |
| Weight | 0.381 kg |
| IR | IR Range of 30 meter |
| Power Source | DC12V,PoE (802.3af) |
| Weatherproof Standard | IP67 |
| Dimension | 122 x 98.1 mm |
View Complete details
| Camera Resolution | 2 MP |
| Camera Range | 30 m |
| Max. Camera Resolution | 1920 x 1080 |
| Model Name/Number | CP-UNC-VB21L3-MS |
| Sensor | CMOS |
| Brand | CP Plus |
View Complete details
| Camera Resolution | 2 MP |
| Model Name/Number | CP-UNC-DS21ML3 |
| Brand | CP Plus |
| Item Weight | 299 g |
| Product Dimensions | 15x 5x14cm |
| Camera Lens | 3.6mm Lens |
View Complete details
| Model Name/Number | CP-VAC-D10L2-V2 |
| Brand | CP Plus |
| Dimensions | 108x108x73.5 mm |
| IR Range | 20 m |
| Lens | 3.6 mm |
| Voltage | 12 VDC |
| Weight | 0.2 kg |
| Weight | 200 g |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Security |
| Brand | CP Plus |
| Model Name/Number | CP-USC-TA24L3M |
| Vision Type | Day & Night |
| Weight | 380 g |
| Dimensions | 5 x 5 x 5 inch |
| Resolution | 1080p |
| Video Capture Resolution | 1080p, 4 MP |
| Wattage | 2.5 Watts |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
It Is Widely Use as Solutions In Hospital, Schools, Corporate Houses, Industries, Banking, Real Estate, Safe City. Specificatipon Image Sensor 2.4 MP HQIS Pro Image Sensor Minimum IlluminationColor(0.1Lux),White and Black(0.01Lux IR LED On) Shutter Speed1/50s(1/60s)-1/100,000s(Auto/Fixed) AGC controlAuto White BalanceAuto Back Light Comp.Auto Lens 6mm S/N Ratio≥52dB Resolution1080P Video Output1.0Vp-p Composite Output (75Ω / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS, AHD Default setting ICRSupport IR Range of 30 Mtr. No. of IR LEDs24pcsφ5mm Operating Temperature﹣20°C~ 55°C Humidity 10% ~ 90% Power Source DC12V(+/-10%) Power Consumption 0.4W(2.5W after IR LED Powered on) Weatherproof Standard IP66 Dimension 170mm x 65mm x 65mm Weight 0.35Kg. If you have any doubt if this camera will work with your DVR or not, Please feel free to contact us.
View Complete details
Product Brochure
| Camera Style | Dome Camera |
| Camera Resolution | 2 MP |
| Brand | CP Plus |
| Usage | Indoor |
| Power Consumption And Current | PoE: 13W, 20W (IR on), AC24V: 13W, 23W (IR on) |
| Power Source | AC24V/3A(+-10%), PoE+(802.3at) |
| Memory Slot | Micro SD, Max 256GB |
| Dimension | 186mm x 309mm |
| Weight | 3.5 kg |
| Weatherproof Standard | IP66 |
| Model Number | CP-UNP-3041L10DA-P |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Brand | CP Plus |
| Usage | Indoor |
| Power Consumption And Current | 17W, 25W(IR On, Heater On) |
| Image Sensor | 1/2.8" PS CMOS (0.9071cm) |
| Model Number | CP-UNP-F2521L20-DAP |
| Power Source | AC24V/3A(+-25%), PoE+(802.3at) |
| Weight | 5.8kg |
| Casing | Metal |
| Dimension | 209x337.4mm |
| Weather Proof Standard | IP67 & IK10 |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
| S/N Ratio | More than 55dB |
View Complete details
Product Brochure
| Camera Resolution | 2MP |
| Brand | CP Plus |
| Power Consumption And Current | 13W,23W (IR on) |
| IR Range | 150 Mtr. |
| Model Number | CP-UNP-E2521L15-DAP |
| Power Source | AC24V/3A(+-10%), PoE+(802.3at) |
| Weight | 3.5kg |
| Dimension | 186.0(mm) x 309(mm) |
| Weatherproof Standard | IP66 |
| Image Sensor | 1/2.8" PS CMOS (0.9071 centimeters) |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
| Resolution | 2MP |
View Complete details
Product Brochure
| Camera Style | Dome Camera |
| Camera Resolution | 2 MP |
| Usage | Indoor |
| Brand | CP Plus |
| Power Consumption And Current | 17W, 25W(IR On, Heater On) |
| Dimension | 209mm x 337.4mm |
| Weight | 5.8 kg |
| Power Source | AC24V/3A(+-25%), PoE+(802.3at) |
| IR Range | 200 Mtr. |
| Model Number | CP-UNP-F3021L20-DAP |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
| Casing | Metal |
| Weatherproof Standard | IP67 & IK10 |
View Complete details
Product Brochure
| Camera Resolution | 2 MP |
| Usage/Application | Security |
| Brand | CP Plus |
| Model Name/Number | CP-USC-TA24L2 |
| Vision Type | Day & Night |
| Power Consumption | Max 3.3W (12V DC, IR on) |
| Weatherproof Standard | IP67 |
| Weight | 0.15kg |
| Power Source | 12V DC +-30% |
| Casing | Plastic |
| Dimension | 154.3mmx69.8mmx69.8mm (6.07"x2.75"x2.75") |
View Complete details
Product Brochure
| Camera Resolution | 2.4 MP |
| Usage/Application | Security Purpose |
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T24FL5-V3 |
| Vision Type | Day & Night |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Weight | 1.32 kg |
| Dimension | 255.16mm x 77.87mm x 85.37mm |
| Power Source | DC12V(+/-10%) |
| Image Sensor | 2.4MP HQIS Pro Image Sensor |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T24L3-V3 |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Weight | 0.35 kg |
| Dimension | 170.8mm x 65mm x 65mm |
| Power Source | DC12V(+/-10%) |
| Image Sensor | 2.4MP HQIS Pro Image Sensor |
| Lens | 6mm (3.6mm Optional) |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TS21PL3 |
| Power Consumption | 1.4W (12V DC); 2.2W (PoE) |
| Weatherproof Standard | IP67 |
| Weight | 0.22 kg |
| Ethernet | RJ-45 (10/100Base-T) |
| Casing | Metal + Plastic |
| Dimension | 162.6 mm x 70 mm |
| Power Source | DC12V, PoE (802.3af) |
| IR Range | IR Range of 30 Mtr. |
| User Account | 20 Users |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TB41L3-MDS |
| Power Consumption | <5W |
| Weatherproof Standard | IP67 |
| Weight | 0.48 kg |
| Dimension | 166.2 mm x 70 mm |
| Casing | Metal |
| Power Source | 12V DC/PoE |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TA41L3-D |
| Power Consumption | <5.7W |
| Weatherproof Standard | IP67 |
| Weight | 0.38 kg |
| Ethernet | RJ-45 (10/100Base-T) |
| Dimension | 70mm x 164.7mm |
| Power Source | DC12V, PoE (802.3af) |
| IR Range | IR Range of 30 Mtr. |
| Smart Phone | iPhone, iPad, Android Phone |
| User Account | 20 Users |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T24PL2-V3 |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Weight | 0.2 kg |
| Dimension | 154.6mm x 71mm x 71mm |
| Power Source | DC12V(+/-15%) |
| IR Range | IR Range of 20 Mtr. |
| Resolution | 2.4MP |
| Image Sensor | 1/2.7" 2.4MP HQIS Pro Image Sensor (6.858cm) |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-VAC-D24ML3-V3 |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Weight | 0.25 kg |
| Dimension | 108mm x 108mm x 73.5mm |
| Power Source | DC12V(+/-15%) |
| Image Sensor | 1/2.9" 2.4MP HQIS Pro Image Sensor |
| Lens | 3.6mm |
View Complete details
Product Brochure
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T24PL2-V5 |
| Operating Temperature | -20 Degree C~+50 Degree C |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weight | 0.2 kg |
| Dimension | 154.6mm x 71mm x 71mm |
| Power Source | DC12V(+/-15%) |
| Humidity | 10% ~ 90% (humidity), <95% RH no dew |
| Image Sensor | 1/2.7" 2.4MP HD Color Image Sensor |
| Lens | 3.6mm |
View Complete details
| Brand | CP Plus |
| Model Name/Number | CP-UNC-TS25ZML4-M |
| Power Consumption | DC12V: 1.8W, 2.2W(IR On), PoE: 5.5W, 6.5W(IR On) |
| Weatherproof Standard | IP67 |
| Weight | 0.434kg |
| Ethernet | RJ-45 (10/100Base-T) |
| Dimension | 243.6mmx90.7mmx90.2mm |
| Power Source | DC12V, PoE (802.3af) |
| User Account | 20 Users |
View Complete details
| Brand | CP Plus |
| Model Name/Number | CP-VAC-T10PL2-V2 |
| Lens Size | 3.6 mm |
| Weight | 200 g |
| Dimension | 154.6x71x71 mm |
| IR Distance | 20 m |
| Output Voltage | 12 V DC |
| Power | 2.5 W |
View Complete details
Product Brochure
| Camera Resolution | 2MP |
| Brand | CP Plus |
| Power Consumption And Current | PoE: 13W, 20W (IR on), AC24V: 13W, 23W (IR on) |
| IR Range | 100 Mtr. |
| Model Number | CP-UNP-3041L10DA |
| Power Source | AC24V/3A(+-10%), PoE+(802.3at) |
| Weight | 3.5 kg |
| Dimension | 186mm x 309mm |
| Weatherproof Standard | IP66 |
| Memory Slot | Micro SD, Max 256GB |
| Effective Pixels | 2592(H) x 1520(V), 4 Megapixels |
| Image Sensor | 1/3" 4MP PS CMOS Image sensor (0.84667cm) |
View Complete details