Gurugram, Haryana
GST No. 06ATYPN1844L1ZY
Call 08047520226 91% Response Rate
Send Enquiry
| Type Of Attendance System | Fingerprint Recognition |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Password Protected |
| Model Name/Number | K90 pro |
| Usage/Application | Essl |
| Current Rating | 12 v DC |
| Battery Backup | Yes |
| Display Type | Keypad |
| Language | English |
| Power Source | Battery Operated |
| Connectivity Type | Wired |
| Communication | RS485 |
| Installation Type | Wall Mounted |
| Transaction Storage | 1000 |
| Warranty | 1 Year |
| Power Supply | 12 v dv |
| Operating System Supported | Android |
| Certifications | IP55 |
| Resolution | 500 DPI |
| Sensor Type | Scratch Proof Sensor |
| Card Reader | Yes |
| Fingerprint Sensor | Yes |
| Keypad | Yes |
| Relay | Yes |
| Attendance Capacity | 100000 |
| Backup Options | Yes |
| Lock Output | Yes |
| Fingerprint Capacity | 1000 |
| Log Capacity | 100000 |
| RF Card | Yes |
| Network Interface | Rj45 |
| Push Data | Yes |
| I Deal In | New and Second Hand |
View Complete details
Product Brochure
| Type Of System | Fingerprint Recognition System |
| Sensor Type | Scratch Proof Sensor |
| Brand | Biomax |
| Model Name/Number | K30 Pro |
| Usage/Application | Smart office |
| Communication | TCP/IP |
| Products Included | Machine |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Transaction Storage | 10000 |
| Display Type | Digital |
| Interfaces | TCP/IP, RS232 |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Fingerprint |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
| Operating Temperature | 0 to +50 Degree Celcius |
| Power Supply | 12 v dc |
| Warranty | 1 Year |
| Battery Backup | No |
| Operating System | Windows, Android |
| Certification | IP65 |
| Reading Range | 5 - 10 cm |
| Fingerprint Sensor | 500 DPI |
| Certifications | IP65 |
| Color | Black |
| Body Material | Plastic |
| Cable Length | 1mtr |
| Fingerprint Capacity | 1000 |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Memory Size | 100000 |
| Attendance Capacity | 100000 logs |
| Card Reader | Yes |
| Keypad | Yes |
| Biometric | Yes |
| Fingerprint Users | 1000 |
| Password User | 1000 |
| Database | Msaccess |
| Camera Front | No |
| I Deal In | New and Second Hand |
| Maximum Power Consumption | 2amp |
| Nominal Voltage | 12 v |
| Sim Port | No |
| Simple Installation | Yes |
| Supported Bands | All |
| Wi-Fi Mode | No |
| Working Voltage | 220 |
| Push Data | Yes |
View Complete details